All times listed are CEST
Follow us
# Driver Violations Time Session Status
1 Tomasz Siwek 1 6:05 Race Resolved
2 Nikodem Sobczyk 3 7:32 Race Resolved
3 Nikodem Sobczyk 2 7:43 Race Resolved
4 KOKS 3 41:25 Race Resolved
5 Bartłomiej Gałecki 9 4:08 Race Resolved
6 Michał Kaczor 4 43:07 Race Resolved
7 Floszunio 4 16:15 Race Resolved
8 Tymek Budyta 4 6:44 Race Resolved
9 Kamil Krupa 5 7:00 Race Resolved
10 Daniel Rataj 6 7:29 Race Resolved
11 Tomasz Siwek 4 21:20 Race Resolved
12 Hubert Laskowski 7 19:06 / 19:56 / 20:10 Race Resolved
13 Michał Dobrowolski 5 17:10 Race Resolved
14 jakub kusmierczyk 4 1:35 Race Resolved
15 cukrol 4 3:47 Race Resolved
16 Paul Thompson 1 3:50 Race Resolved
17 Adrian Majzer 4 8:12 Race Resolved
18 Adrian Majzer 2 9:34 Race Resolved
19 Mikołaj Mazurek 1 4:10 Race Resolved
20 Michał Dobrowolski 2 32:30 Race Resolved

Only signed drivers can report incidents