All times listed are CEST
Follow us
# Driver Violations Time Session Status
1 Mateusz Fink 1 9:50 Qualifying Awaiting
2 Michał Loręcik 1 13:30 Qualifying Awaiting
3 Michał Filipiak 1 18:53 Qualifying Awaiting
4 Kacper KKK 1 19:22 Qualifying Awaiting
5 Łukasz Kogut 1 69:50 Race Resolved
6 Mateusz Peczka 6 32:33 – 33:14 Race Resolved
7 Mateusz Szewc 3 34:24 Race Resolved
8 Michał Pacocha 4 7:57 Race Resolved
9 Mateusz Fink 1 15:40 Race Resolved
10 Michał Kopera 5 66:30 Race Resolved
11 Michał Loręcik 7 9:11 Race Resolved
12 Wiktor Bączyk 5 około 16:30-16:45 Race Resolved
13 Alek Jaroszek 4 9:07 Race Resolved
14 Mateusz Grzonka 1 12:38 Qualifying Resolved
15 Kacper Smirnow 1 12:38 Qualifying Resolved
16 Aleks Sówka 5 7:53 Race Resolved
17 Grzegorz Dzierla 4 14:52 Race Resolved
18 Jacek Kowalewski 5 32:17 Race Resolved
19 Tomasz Solidny 4 7:55 Race Resolved
20 Tomek Wasilewski 5 14:13 Race Awaiting
21 Dominik Ulman 5 9:20 Race Awaiting

Only signed drivers can report incidents